29y
180cm
68kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 25/05 | WOL | 2 | 0 | 0 | 2 | 0 | 0 | 
| 01/05 | NFO | 3 | 1 | 0 | 1 | 1 | 0 | 
| 19/04 | BRI | 4 | 0 | 0 | 2 | 1 | 1 | 
| 12/04 | ARS | 2 | 0 | 0 | 2 | 0 | 0 | 
| 08/03 | AVL | 3 | 0 | 1 | 2 | 0 | 1 | 
| 15/02 | WHU | 2 | 0 | 1 | 1 | 0 | 0 | 
| 02/02 | TOT | 1 | 0 | 0 | 0 | 1 | 0 | 
| 26/01 | CRY | 6 | 0 | 1 | 6 | 0 | 0 | 
| 18/01 | LIV | 2 | 0 | 1 | 2 | 0 | 0 | 
| 14/01 | MCI | 3 | 1 | 1 | 1 | 0 | 0 | 
| 04/01 | SOU | 1 | 0 | 0 | 0 | 1 | 0 | 
| 30/11 | LEI | 2 | 0 | 0 | 0 | 2 | 0 | 
| 23/11 | EVE | 6 | 1 | 0 | 4 | 1 | 0 | 
| 09/11 | BOU | 4 | 0 | 0 | 1 | 1 | 2 | 
| 04/11 | FUL | 2 | 0 | 0 | 2 | 0 | 0 | 
| 26/10 | IPW | 1 | 0 | 0 | 1 | 0 | 0 | 
| 31/08 | SOU | 6 | 2 | 0 | 0 | 1 | 3 | 
| 25/08 | LIV | 1 | 0 | 0 | 0 | 0 | 1 | 
| 18/08 | CRY | 2 | 0 | 0 | 1 | 0 | 1 | 
Average metrics per game minutes
| Def Duels | 4.41 | 53% | 
| Def Duels % | 53.06% | 43% | 
| Aerial % | 66.67% | 91% | 
| Interceptions | 2.52 | 55% | 
| Recoveries | 6.04 | 61% | 
| Own Half Losses | 3.24 | 50% | 
| Fouls | 0.81 | 64% | 
| Defensive Actions | 6.93 | 50% | 
| Opp. Half Recoveries | 3.69 | 50% | 
| Missed Balls | 0.72 | 50% |