23y
184cm
77kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 01/02 | 12th | Medium | 3.3 | |
| 06/02 | — | — | 3.2 | |
| 11/02 | 7th | Medium | 1.8 | |
| 21/02 | 19th | Low | 4.3 | |
| 28/02 | 10th | Medium | 3.7 | |
| Next 5 avg | 12th | Medium | 3.3 |
Suitability: Tough run against solid defences.
See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 21/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 01/05 | 0.1 | 0-0.1 | 0.0 | 0 | 1 | |
| 05/05 | 0.2 | 1+0.8 | 0.0 | 0 | 1 | |
| 18/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 25/05 | 0.0 | 0— | 0.0 | 0 | 1 | |
| Last 5 total | 0.3 | 1+0.7 | 0.0 | 0— | 3 |
Verdict: Strong volume + good finishing → form is sustainable.
Form + fixture + head-to-head

See shot quality and efficiency