24y
187cm
78kg
Right
Average metrics per game minutes
How efficient the player is in front of goal
Goals and shots by body part
| Right Foot | 44(62.0%) | 8 | 18.2% | 9.85 |
| Left Foot | 17(23.9%) | 1 | 5.9% | 3.47 |
| Head or Other | 10(14.1%) | 1 | 10.0% | 1.54 |
How are they performing in front of goal
How efficient the player is in front of goal
| 04/05 | LIV | 2 | 0 | 0.25 |
| 26/04 | EVE | 1 | 1 | 0.09 |
| 13/04 | IPW | 4 | 0 | 0.4 |
| 06/04 | BRE | 2 | 0 | 0.48 |
| 03/04 | TOT | 3 | 0 | 0.47 |
| 03/02 | WHU | 1 | 0 | 0.03 |
| 25/01 | MCI | 2 | 0 | 0.22 |
| 20/01 | WOL | 2 | 0 | 0.34 |
| 14/01 | BOU | 7 | 0 | 1.79 |
| 04/01 | CRY | 4 | 0 | 0.64 |
| 30/12 | IPW | 1 | 0 | 0.11 |
| 26/12 | FUL | 1 | 0 | 0.17 |
| 22/12 | EVE | 2 | 0 | 0.21 |
| 15/12 | BRE | 7 | 1 | 1.51 |
| 08/12 | TOT | 3 | 0 | 0.73 |
| 01/12 | AVL | 3 | 1 | 1.52 |
| 23/11 | LEI | 3 | 1 | 0.44 |
| 10/11 | ARS | 1 | 0 | 0.1 |
| 27/10 | NEW | 1 | 1 | 0.47 |
| 20/10 | LIV | 2 | 1 | 0.55 |
| 28/09 | BRI | 5 | 0 | 0.96 |
| 21/09 | WHU | 4 | 2 | 0.58 |
| 14/09 | BOU | 3 | 0 | 0.59 |
| 01/09 | CRY | 4 | 1 | 1.22 |
| 25/08 | WOL | 1 | 1 | 0.19 |
| 18/08 | MCI | 1 | 0 | 0.77 |
Average metrics per game minutes
| Goals | 0.38 | 94% |
| npxG | 0.56 | 50% |
| Shots | 2.68 | 96% |
| On Target % | 47.89% | 87% |
| Opp. Box Touches | 4.50 | 95% |
| Assists | 0.19 | 92% |
| Shot Assists | 0.76 | 50% |
| Progressive Runs | 1.74 | 77% |
| Dribbles | 2.04 | 77% |
| Successful Dribbles % | 66.67% | 53% |
| Crosses | 0.34 | 50% |
| Successful Crosses % | 11.11% | 46% |