23y
182cm
70kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 4.70 | 58% | 
| Def Duels % | 58.62% | 59% | 
| Aerial % | 38.46% | 53% | 
| Interceptions | 1.86 | 45% | 
| Recoveries | 3.40 | 42% | 
| Own Half Losses | 2.27 | 50% | 
| Fouls | 0.97 | 71% | 
| Defensive Actions | 6.60 | 50% | 
| Opp. Half Recoveries | 1.70 | 50% | 
| Missed Balls | 0.89 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | NFO | 3 | 0 | 0 | 1 | 1 | 1 | 
| 16/05 | MUN | 2 | 0 | 0 | 1 | 1 | 0 | 
| 11/05 | NEW | 1 | 0 | 0 | 0 | 0 | 1 | 
| 04/05 | LIV | 5 | 1 | 0 | 3 | 1 | 0 | 
| 26/04 | EVE | 3 | 1 | 1 | 0 | 1 | 0 | 
| 13/04 | IPW | 3 | 0 | 0 | 1 | 1 | 1 | 
| 06/04 | BRE | 4 | 0 | 0 | 2 | 0 | 2 | 
| 03/04 | TOT | 2 | 1 | 0 | 0 | 1 | 0 | 
| 14/02 | BRI | 1 | 0 | 0 | 0 | 1 | 0 | 
| 03/02 | WHU | 1 | 0 | 0 | 0 | 1 | 0 | 
| 25/01 | MCI | 3 | 0 | 2 | 1 | 0 | 0 | 
| 20/01 | WOL | 4 | 0 | 1 | 1 | 0 | 2 | 
| 14/01 | BOU | 4 | 0 | 1 | 1 | 1 | 1 | 
| 04/01 | CRY | 1 | 0 | 0 | 0 | 1 | 0 | 
| 30/12 | IPW | 7 | 0 | 1 | 7 | 0 | 0 | 
| 22/12 | EVE | 1 | 0 | 0 | 0 | 0 | 1 | 
| 15/12 | BRE | 5 | 1 | 0 | 4 | 0 | 0 | 
| 08/12 | TOT | 1 | 0 | 0 | 0 | 1 | 0 | 
| 04/12 | SOU | 6 | 0 | 0 | 5 | 0 | 1 | 
| 01/12 | AVL | 1 | 0 | 0 | 0 | 0 | 1 | 
| 23/11 | LEI | 2 | 0 | 1 | 1 | 1 | 0 | 
| 10/11 | ARS | 3 | 0 | 0 | 0 | 1 | 2 | 
| 03/11 | MUN | 8 | 0 | 3 | 3 | 1 | 1 | 
| 27/10 | NEW | 4 | 0 | 0 | 2 | 1 | 1 | 
| 20/10 | LIV | 2 | 0 | 0 | 1 | 0 | 1 | 
| 06/10 | NFO | 9 | 0 | 2 | 3 | 3 | 2 | 
| 28/09 | BRI | 4 | 0 | 0 | 1 | 2 | 1 | 
| 21/09 | WHU | 2 | 0 | 0 | 1 | 1 | 0 | 
| 01/09 | CRY | 4 | 0 | 0 | 4 | 0 | 0 | 
| 25/08 | WOL | 2 | 0 | 0 | 1 | 0 | 1 | 
Pressuring opponents with the ball