25y
175cm
70kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 6.91 | 83% |
| Def Duels % | 63.27% | 74% |
| Aerial % | 48% | 67% |
| Interceptions | 3.10 | 64% |
| Recoveries | 6.34 | 63% |
| Own Half Losses | 2.18 | 50% |
| Fouls | 0.70 | 59% |
| Defensive Actions | 10.64 | 50% |
| Opp. Half Recoveries | 2.82 | 50% |
| Missed Balls | 0.14 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | BOU | 6 | 0 | 1 | 4 | 1 | 1 |
| 11/05 | NFO | 8 | 0 | 2 | 4 | 3 | 1 |
| 03/05 | SOU | 9 | 0 | 1 | 3 | 3 | 2 |
| 26/04 | WOL | 7 | 0 | 1 | 3 | 0 | 4 |
| 20/04 | LIV | 2 | 0 | 1 | 1 | 0 | 0 |
| 12/04 | BRI | 2 | 0 | 0 | 0 | 1 | 1 |
| 02/04 | MCI | 2 | 0 | 0 | 0 | 1 | 1 |
| 26/01 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 18/01 | FUL | 4 | 0 | 0 | 2 | 1 | 1 |
| 15/01 | CRY | 2 | 0 | 0 | 0 | 2 | 0 |
| 26/12 | LIV | 1 | 0 | 0 | 0 | 1 | 0 |
| 22/12 | WOL | 2 | 0 | 1 | 0 | 0 | 1 |
| 14/12 | NEW | 7 | 0 | 1 | 4 | 1 | 1 |
| 08/12 | BRI | 2 | 0 | 0 | 1 | 0 | 1 |
| 30/11 | BRE | 4 | 0 | 1 | 1 | 1 | 1 |
| 23/11 | CHE | 3 | 1 | 0 | 1 | 0 | 1 |
| 19/10 | SOU | 5 | 0 | 0 | 3 | 2 | 0 |
| 05/10 | BOU | 7 | 0 | 2 | 4 | 2 | 1 |
| 28/09 | ARS | 6 | 0 | 1 | 4 | 0 | 2 |
| 14/09 | CRY | 11 | 2 | 0 | 6 | 1 | 2 |
| 31/08 | AVL | 4 | 0 | 0 | 1 | 2 | 1 |
Pressuring opponents with the ball