Use the code 1MONTH
to get your first month free.
29(12/30/1995)
180cm
78kg
Right foot
Average metrics per game minutes
How efficient the player is in front of goal
Goals and shots by body part
Right Foot | 44(51.2%) | 8 | 18.2% | 7.90 |
Left Foot | 22(25.6%) | 4 | 18.2% | 5.19 |
Head or Other | 20(23.3%) | 4 | 20.0% | 4.20 |
How are they performing in front of goal
How efficient the player is in front of goal
25/05 | MUN | 1 | 0 | 0.06 |
16/05 | TOT | 3 | 0 | 0.88 |
10/05 | BOU | 1 | 1 | 0.38 |
03/05 | FUL | 2 | 0 | 0.17 |
19/04 | NEW | 5 | 1 | 0.66 |
12/04 | SOU | 1 | 1 | 0.21 |
02/04 | BRI | 1 | 0 | 0.12 |
08/03 | BRE | 5 | 1 | 0.54 |
22/02 | CHE | 4 | 0 | 0.66 |
19/02 | LIV | 1 | 1 | 0.14 |
15/02 | IPW | 4 | 1 | 1.20 |
26/01 | WHU | 2 | 0 | 0.20 |
18/01 | ARS | 3 | 1 | 0.45 |
15/01 | EVE | 2 | 1 | 0.50 |
04/01 | LEI | 2 | 0 | 1.17 |
30/12 | BRI | 7 | 1 | 1.70 |
21/12 | MCI | 1 | 0 | 0.11 |
07/12 | SOU | 4 | 0 | 0.80 |
04/12 | BRE | 5 | 1 | 1.29 |
01/12 | CHE | 2 | 0 | 0.31 |
23/11 | CRY | 5 | 1 | 0.85 |
09/11 | LIV | 3 | 0 | 0.63 |
03/11 | TOT | 1 | 0 | 0.12 |
26/10 | BOU | 3 | 0 | 0.59 |
19/10 | FUL | 2 | 1 | 0.37 |
06/10 | MUN | 2 | 0 | 0.05 |
29/09 | IPW | 1 | 1 | 0.27 |
21/09 | WOL | 3 | 1 | 0.54 |
14/09 | EVE | 7 | 2 | 1.34 |
31/08 | LEI | 1 | 0 | 0.17 |
24/08 | ARS | 2 | 0 | 0.81 |
Average metrics per game minutes
Goals | 0.50 | 76% |
xG | 0.54 | 75% |
Shots | 2.70 | 30% |
On Target % | 1.19 | 82% |
Opp. Box Touches | 4.68 | 75% |
Assists | 0.19 | 81% |
Shot Assists | 0.56 | 73% |
Linkup Plays | 1.88 | 81% |
Progressive Runs | 1.41 | 73% |
Dribbles | 2.23 | 74% |
Successful Dribbles % | 1.41 | 48% |
Crosses | 0.60 | 24% |
Successful Crosses % | 0.16 | 60% |