27y
192cm
80kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 31/01 | 14th | Low | 3.3 | |
| 07/02 | 17th | Low | 4.3 | |
| 11/02 | 13th | Medium | 3.2 | |
| 22/02 | 12th | Medium | 3.7 | |
| 27/02 | 9th | Medium | 3.8 | |
| Next 5 avg | 13th | Medium | 3.7 |
Suitability: Tough run against solid defences.
See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 26/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 02/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 25/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 0 |
Verdict: Low volume but converting → watch for regression.
See shot quality and efficiency
Form + fixture + head-to-head
