29y
183cm
77kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 9.33 | 96% | 
| Def Duels % | 57.85% | 55% | 
| Aerial % | 39.13% | 54% | 
| Interceptions | 3.64 | 74% | 
| Recoveries | 8.54 | 81% | 
| Own Half Losses | 2.79 | 50% | 
| Fouls | 0.89 | 67% | 
| Defensive Actions | 13.54 | 50% | 
| Opp. Half Recoveries | 2.89 | 50% | 
| Missed Balls | 0.11 | 50% | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | MCI | 9 | 0 | 0 | 4 | 1 | 4 | 
| 18/05 | BRE | 7 | 0 | 1 | 6 | 0 | 0 | 
| 03/05 | AVL | 9 | 0 | 0 | 4 | 1 | 4 | 
| 26/04 | SOU | 6 | 0 | 1 | 3 | 1 | 2 | 
| 20/04 | CHE | 7 | 0 | 1 | 4 | 1 | 1 | 
| 14/04 | BOU | 6 | 0 | 0 | 4 | 1 | 1 | 
| 06/04 | LIV | 9 | 1 | 0 | 2 | 3 | 3 | 
| 01/04 | ARS | 5 | 0 | 0 | 2 | 1 | 2 | 
| 25/02 | WOL | 4 | 0 | 0 | 1 | 0 | 3 | 
| 22/02 | CRY | 14 | 0 | 1 | 6 | 4 | 3 | 
| 15/02 | NFO | 7 | 0 | 1 | 5 | 1 | 1 | 
| 01/02 | NEW | 6 | 1 | 0 | 2 | 1 | 2 | 
| 26/01 | MUN | 10 | 0 | 1 | 7 | 1 | 1 | 
| 18/01 | LEI | 4 | 1 | 0 | 0 | 2 | 1 | 
| 14/01 | WHU | 9 | 0 | 0 | 2 | 2 | 5 | 
| 05/01 | IPW | 8 | 0 | 0 | 2 | 1 | 5 | 
| 29/12 | BOU | 7 | 0 | 0 | 3 | 3 | 1 | 
| 26/12 | CHE | 11 | 1 | 0 | 5 | 3 | 2 | 
| 22/12 | SOU | 1 | 0 | 1 | 0 | 0 | 0 | 
| 14/12 | LIV | 8 | 0 | 2 | 6 | 1 | 1 | 
| 08/12 | ARS | 6 | 0 | 0 | 4 | 1 | 1 | 
| 01/12 | TOT | 7 | 0 | 2 | 1 | 2 | 2 | 
| 23/11 | WOL | 11 | 0 | 0 | 1 | 6 | 4 | 
| 05/10 | MCI | 11 | 1 | 0 | 6 | 1 | 3 | 
| 28/09 | NFO | 8 | 1 | 0 | 2 | 3 | 2 | 
| 21/09 | NEW | 5 | 0 | 1 | 2 | 0 | 3 | 
| 14/09 | WHU | 10 | 0 | 1 | 2 | 5 | 3 | 
| 31/08 | IPW | 7 | 0 | 1 | 2 | 2 | 3 | 
| 24/08 | LEI | 3 | 0 | 0 | 0 | 1 | 2 | 
| 16/08 | MUN | 12 | 0 | 0 | 8 | 4 | 0 | 
Pressuring opponents with the ball