27(5/31/1998)
182cm
71kg
Right foot
Latest form and upcoming fixtures
Areas where the player is most active
Goals | 0.20 | 56% |
xG | 0.19 | 45% |
Shots | 1.27 | 35% |
On Target % | 28.00 | 36% |
Opp. Box Touches | 2.70 | 38% |
Assists | 0.05 | 51% |
Shot Assists | 0.87 | 65% |
Key Passes | 0.66 | 81% |
Through Ball Success % | 83.33 | 92% |
Final 3rd Pass % | 76.47 | 79% |
Pass Completion % | 77.59 | 62% |
Received Passes | 22.19 | 82% |
Dribbles | 6.92 | 94% |
Dribble Success % | 72.79 | 56% |
Def Duels | 7.84 | 97% |
Def Duels % | 65.58 | 87% |
Aerial % | 27.59 | 53% |
Intercept | 2.55 | 87% |
Recoveries | 4.99 | 94% |
Own Half Losses | 0.41 | 84% |
Fouls | 0.87 | 55% |
No scheduled matches at the moment.
Player's latest matches
Areas where the player is most active
29/12 | Manchester City | 16 |
02/11 | Ipswich Town | 9 |
25/10 | Nottingham Forest | 11 |