29y
180cm
75kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 4.04 | 48% |
| Def Duels % | 57.14% | 52% |
| Aerial % | 0% | 15% |
| Interceptions | 2.45 | 54% |
| Recoveries | 3.61 | 45% |
| Own Half Losses | 2.31 | 50% |
| Fouls | 0.72 | 60% |
| Defensive Actions | 6.49 | 50% |
| Opp. Half Recoveries | 2.60 | 50% |
| Missed Balls | 0.43 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | NEW | 2 | 0 | 2 | 0 | 0 | 0 |
| 29/12 | WOL | 3 | 0 | 0 | 2 | 1 | 0 |
| 26/12 | NFO | 1 | 0 | 0 | 0 | 0 | 1 |
| 22/12 | LIV | 1 | 0 | 1 | 0 | 0 | 0 |
| 15/12 | SOU | 2 | 0 | 0 | 2 | 0 | 0 |
| 08/12 | CHE | 1 | 0 | 1 | 0 | 0 | 0 |
| 01/12 | FUL | 3 | 1 | 1 | 1 | 0 | 0 |
| 10/11 | IPW | 2 | 0 | 1 | 0 | 0 | 1 |
| 27/10 | CRY | 3 | 0 | 1 | 1 | 1 | 0 |
| 06/10 | BRI | 5 | 1 | 0 | 3 | 0 | 1 |
| 29/09 | MUN | 7 | 0 | 1 | 6 | 0 | 0 |
| 15/09 | ARS | 1 | 0 | 0 | 0 | 1 | 0 |
| 01/09 | NEW | 1 | 0 | 1 | 1 | 0 | 0 |
Pressuring opponents with the ball