30y
192cm
86kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 25/05 | IPW | 10 | 0 | 1 | 8 | 0 | 2 | 
| 18/05 | NFO | 4 | 0 | 0 | 2 | 1 | 1 | 
| 11/05 | MUN | 8 | 1 | 3 | 6 | 1 | 0 | 
| 04/05 | TOT | 7 | 0 | 2 | 1 | 1 | 3 | 
| 26/04 | BRI | 11 | 0 | 1 | 8 | 1 | 2 | 
| 19/04 | SOU | 2 | 0 | 0 | 2 | 0 | 0 | 
| 05/04 | BOU | 5 | 0 | 1 | 5 | 0 | 0 | 
| 15/03 | EVE | 7 | 1 | 1 | 3 | 1 | 2 | 
| 10/03 | NEW | 6 | 0 | 0 | 2 | 3 | 1 | 
| 27/02 | LEI | 8 | 0 | 2 | 5 | 2 | 1 | 
| 22/02 | ARS | 6 | 1 | 2 | 4 | 0 | 1 | 
| 15/02 | BRE | 9 | 1 | 0 | 6 | 0 | 2 | 
| 03/02 | CHE | 12 | 1 | 3 | 10 | 0 | 1 | 
| 26/01 | AVL | 9 | 0 | 1 | 6 | 1 | 2 | 
| 18/01 | CRY | 7 | 0 | 0 | 3 | 2 | 2 | 
| 14/01 | FUL | 5 | 0 | 0 | 3 | 0 | 2 | 
| 04/01 | MCI | 10 | 0 | 0 | 5 | 2 | 3 | 
| 26/12 | SOU | 3 | 0 | 0 | 1 | 0 | 2 | 
| 21/12 | BRI | 5 | 0 | 0 | 2 | 1 | 2 | 
| 16/12 | BOU | 5 | 2 | 1 | 3 | 0 | 0 | 
| 09/12 | WOL | 6 | 0 | 0 | 2 | 0 | 4 | 
| 03/12 | LEI | 3 | 0 | 1 | 1 | 0 | 1 | 
| 30/11 | ARS | 6 | 0 | 0 | 4 | 1 | 1 | 
| 25/11 | NEW | 8 | 0 | 2 | 5 | 3 | 0 | 
| 09/11 | EVE | 1 | 0 | 0 | 1 | 0 | 0 | 
| 27/10 | MUN | 4 | 1 | 0 | 3 | 0 | 0 | 
| 19/10 | TOT | 7 | 1 | 1 | 3 | 0 | 3 | 
| 05/10 | IPW | 6 | 1 | 1 | 3 | 1 | 1 | 
| 28/09 | BRE | 6 | 0 | 0 | 4 | 1 | 1 | 
| 21/09 | CHE | 6 | 0 | 0 | 3 | 0 | 3 | 
| 14/09 | FUL | 2 | 0 | 1 | 2 | 0 | 0 | 
| 31/08 | MCI | 1 | 0 | 0 | 1 | 0 | 0 | 
| 24/08 | CRY | 9 | 0 | 0 | 3 | 1 | 5 | 
| 17/08 | AVL | 3 | 1 | 0 | 1 | 1 | 0 | 
Average metrics per game minutes
| Def Duels | 4.92 | 60% | 
| Def Duels % | 49.03% | 35% | 
| Aerial % | 48.84% | 69% | 
| Interceptions | 3.90 | 79% | 
| Recoveries | 6.73 | 65% | 
| Own Half Losses | 4.06 | 50% | 
| Fouls | 0.76 | 63% | 
| Defensive Actions | 9.45 | 50% | 
| Opp. Half Recoveries | 2.22 | 50% | 
| Missed Balls | 0.44 | 50% |