30(7/17/1994)
187cm
80kg
Right foot
Latest form and upcoming fixtures
Manchester Utd Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 1:1 | Bournemouth | N/A | 36 | 0 | 0 | 0.00 | 0 | 0 |
20/04 | 0:1 | Wolverhampton | N/A | 79 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 4:1 | Newcastle Utd | N/A | 97 | 0 | 0 | 0.00 | 0 | 0 |
06/04 | 0:0 | Manchester City | N/A | 37 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
16/03 | 0:3 | Leicester City | N/A | 100 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 1:1 | Arsenal | N/A | 100 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | N/A | 5 | 0 | 0 | 0.00 | 0 | 0 |
22/02 | 2:2 | Everton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
16/02 | 1:0 | Tottenham | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.00 | 33% |
Shots | 0.00 | 29% |
On Target % | 0.00 | 47% |
Touches in Opp. Box | 0.65 | 55% |
Assists | 0.00 | 72% |
Shot Assists | 0.16 | 56% |
Compared to other defenders (per match)
Key Passes | 0.16 | 68% |
Through Ball Success % | 0.00 | 48% |
Final 3rd Pass % | 90.00 | 96% |
Pass Completion % | 93.24 | 97% |
Received Passes | 24.65 | 41% |
Dribbles | 0.16 | 39% |
Dribble Success % | 0.00 | 33% |
Compared to other defenders (per match)
Def Duels | 3.08 | 26% |
Defensive Duels Won % | 52.63 | 30% |
Aerial Duels Won % | 42.86 | 41% |
Interceptions | 4.70 | 74% |
Ball Recoveries | 7.46 | 44% |
Own Half Losses | 0.16 | 30% |
Fouls Committed | 1.14 | 87% |
1.62 p/m
1.46 p/m
12 matches
0.16 p/m