Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
10Kane FW | 4 | 1 | 0.94 |
19Álvarez FW | 3 | 0 | 0.41 |
26Mahrez FW | 2 | 0 | 0.30 |
17Bruyne MD | 2 | 0 | 0.12 |
25Akanji DF | 2 | 0 | 0.31 |
16Rodri MD | 2 | 0 | 0.26 |
2Walker DF | 1 | 0 | 0.03 |
10Grealish FW | 1 | 0 | 0.05 |
7Heung-Min FW | 1 | 0 | 0.03 |
5Højbjerg MD | 1 | 0 | 0.06 |
33Davies DF | 1 | 0 | 0.05 |
15Dier DF | 1 | 0 | 0.28 |
20Silva MD | 1 | 0 | 0.05 |
21Kulusevski FW | 1 | 0 | 0.01 |
All carries in opp. half or into the final third that move forward
20Silva MD | 5 |
7Heung-Min FW | 4 |
16Rodri MD | 4 |
21Kulusevski FW | 4 |
2Walker DF | 3 |
10Grealish FW | 3 |
30Bentancur MD | 2 |
12Royal DF | 2 |
26Mahrez FW | 1 |
5Højbjerg MD | 1 |
33Davies DF | 1 |
25Akanji DF | 1 |
19Sessegnon MD | 1 |
19Álvarez FW | 1 |
All passes leading directly to a shot
10Kane FW | 2 | 0 | 0.08 | 0 |
10Grealish FW | 1 | 0 | 0 | 1 |
7Heung-Min FW | 1 | 0 | 0.22 | 0 |
5Højbjerg MD | 1 | 1 | 0.31 | 0 |
20Silva MD | 1 | 0 | 0.11 | 0 |
25Akanji DF | 1 | 0 | 0.12 | 1 |
30Bentancur MD | 1 | 0 | 0.05 | 0 |
16Rodri MD | 1 | 0 | 0.05 | 0 |
9Haaland FW | 1 | 0 | 0.05 | 0 |
19Álvarez FW | 1 | 0 | 0.1 | 1 |
82Lewis DF | 1 | 0 | 0.03 | 0 |