All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


24King FW | 4 |
20Lukić MD | 3 |
8Wilson FW | 3 |
27Rogers FW | 3 |
12Digne DF | 2 |
11Traoré FW | 2 |
30Sessegnon MD | 2 |
5Andersen DF | 1 |
7McGinn MD | 1 |
17Iwobi MD | 1 |
11Watkins FW | 1 |
10Buendía MD | 1 |
19Chukwueze FW | 1 |
2Cash DF | 1 |
3Bassey DF | 1 |
29Guessand FW | 1 |
9Elliott MD | 1 |
22Kevin FW | 1 |


11Traoré FW | 2 | 0 | 0.29 | 2 |
20Lukić MD | 2 | 1 | 0.2 | 0 |
12Digne DF | 1 | 1 | 0.47 | 0 |
11Watkins FW | 1 | 0 | 0.47 | 0 |
10Buendía MD | 1 | 1 | 0 | 0 |
27Rogers FW | 1 | 0 | 0 | 0 |
26Bogarde MD | 1 | 0 | 0.01 | 0 |