All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were


7McGinn MD | 2 | 0 | 0.22 |
11Watkins FW | 2 | 0 | 0.31 |
9Haaland FW | 2 | 0 | 0.32 |
47Foden MD | 2 | 0 | 0.10 |
4Reijnders MD | 2 | 0 | 0.19 |
14González MD | 2 | 0 | 0.08 |
26Savinho MD | 2 | 0 | 0.25 |
12Digne DF | 1 | 0 | 0.06 |
10Buendía MD | 1 | 0 | 0.00 |
2Cash DF | 1 | 1 | 0.04 |
19Sancho FW | 1 | 0 | 0.75 |
24Gvardiol DF | 1 | 0 | 0.13 |
10Cherki MD | 1 | 0 | 0.01 |
27Nunes MD | 1 | 0 | 0.01 |


3Dias DF | 1 | 0 | 0.01 | 0 |
20Silva MD | 1 | 0 | 0 | 1 |
11Watkins FW | 1 | 0 | 0.06 | 1 |
10Buendía MD | 1 | 1 | 0.04 | 0 |
44Kamara MD | 1 | 0 | 0.11 | 1 |
47Foden MD | 1 | 0 | 0.12 | 0 |
33O'Reilly MD | 1 | 0 | 0.05 | 1 |


11Doku MD | 7 |
26Savinho MD | 7 |
4Reijnders MD | 4 |
52Bobb FW | 4 |
11Watkins FW | 3 |
19Sancho FW | 3 |
24Gvardiol DF | 3 |
27Nunes MD | 3 |
5Stones DF | 2 |
12Digne DF | 2 |
3Dias DF | 2 |
47Foden MD | 2 |
14González MD | 2 |
10Buendía MD | 1 |
44Kamara MD | 1 |
2Cash DF | 1 |
27Rogers FW | 1 |