All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were


25Gómez MD | 5 | 2 | 1.19 |
26Ayari MD | 4 | 0 | 0.47 |
18Welbeck FW | 3 | 1 | 0.55 |
8Longstaff MD | 2 | 0 | 0.12 |
5Dunk DF | 1 | 0 | 0.22 |
9Calvert-Lewin FW | 1 | 0 | 0.05 |
14Nmecha FW | 1 | 0 | 0.36 |
18Stach MD | 1 | 0 | 0.12 |
10Rutter FW | 1 | 0 | 0.07 |
6Hecke DF | 1 | 0 | 0.09 |
17Baleba MD | 1 | 0 | 0.00 |
11Minteh FW | 1 | 0 | 0.22 |


10Rutter FW | 4 |
2Bogle DF | 3 |
6Hecke DF | 3 |
11Minteh FW | 3 |
18Welbeck FW | 2 |
19Okafor FW | 2 |
15Bijol DF | 2 |
9Calvert-Lewin FW | 1 |
14Nmecha FW | 1 |
24Kadıoğlu DF | 1 |
3Gudmundsson DF | 1 |
8Longstaff MD | 1 |
22Tanaka MD | 1 |
11Aaronson MD | 1 |
26Ayari MD | 1 |
25Gómez MD | 1 |


27Wieffer MD | 2 | 1 | 0.44 | 0 |
11Minteh FW | 2 | 1 | 0.09 | 1 |
18Welbeck FW | 1 | 0 | 0.01 | 0 |
7James MD | 1 | 0 | 0 | 1 |
20Harrison FW | 1 | 0 | 0.12 | 1 |
11Aaronson MD | 1 | 0 | 0.12 | 0 |
10Rutter FW | 1 | 1 | 0.37 | 0 |
6Hecke DF | 1 | 0 | 0.09 | 1 |
9Tzimas FW | 1 | 0 | 0.14 | 1 |