All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were


| 18Grealish FW | 3 | 0 | 0.1 | 0 | 
| 30Bentancur MD | 1 | 1 | 0 | 0 | 
| 9Richarlison FW | 1 | 1 | 0.42 | 0 | 
| 39Muani FW | 1 | 0 | 0.03 | 1 | 
| 22Dewsbury-Hall MD | 1 | 0 | 0.1 | 1 | 
| 37Garner MD | 1 | 0 | 0.28 | 1 | 
| 23Porro DF | 1 | 1 | 0.23 | 0 | 
| 10Ndiaye FW | 1 | 0 | 0.42 | 1 | 


| 10Ndiaye FW | 11 | 
| 18Grealish FW | 7 | 
| 7Simons MD | 3 | 
| 22Johnson FW | 2 | 
| 20Kudus MD | 2 | 
| 23Porro DF | 2 | 
| 5Keane DF | 1 | 
| 6Palhinha MD | 1 | 
| 30Bentancur MD | 1 | 
| 4Danso DF | 1 | 
| 9Richarlison FW | 1 | 
| 16Mykolenko DF | 1 | 
| 39Muani FW | 1 | 
| 24Spence DF | 1 | 
| 34Röhl MD | 1 | 
| 9Beto FW | 1 | 
| 24Alcaraz MD | 1 | 


| 37Garner MD | 2 | 0 | 0.04 | 
| 10Ndiaye FW | 2 | 0 | 0.35 | 
| 37Ven DF | 2 | 2 | 0.66 | 
| 18Grealish FW | 1 | 0 | 0.24 | 
| 27Gueye MD | 1 | 0 | 0.06 | 
| 30Bentancur MD | 1 | 0 | 0.03 | 
| 9Richarlison FW | 1 | 0 | 0.17 | 
| 22Dewsbury-Hall MD | 1 | 0 | 0.13 | 
| 20Kudus MD | 1 | 0 | 0.00 | 
| 34Röhl MD | 1 | 0 | 0.10 | 
| 9Beto FW | 1 | 0 | 0.42 | 
| 29Sarr MD | 1 | 1 | 0.42 | 
| 11Barry FW | 1 | 0 | 0.05 |