Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Recoveries made within 5 seconds of possession loss
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

5Ballard DF | 8 |
34Xhaka MD | 5 |
27Sadiki MD | 5 |
20Mukiele DF | 4 |
25Traoré FW | 3 |
17Reinildo DF | 3 |
28Fée MD | 3 |
32Hume DF | 3 |
6Geertruida DF | 1 |
9Brobbey FW | 1 |
7Talbi FW | 1 |

5Andersen DF | 9 |
3Bassey DF | 8 |
16Berge MD | 5 |
19Chukwueze FW | 3 |
30Sessegnon MD | 3 |
24King FW | 3 |
2Tete DF | 2 |
1Leno GK | 2 |
7Jiménez FW | 2 |
17Iwobi MD | 2 |
32Rowe MD | 2 |
6Reed MD | 1 |
8Wilson FW | 1 |

5Andersen DF | 3 |
2Tete DF | 2 |
30Sessegnon MD | 2 |
7Jiménez FW | 1 |
17Iwobi MD | 1 |
3Bassey DF | 1 |

5Andersen DF | 9 | 7 | 2 | 0 |
30Sessegnon MD | 8 | 7 | 1 | 0 |
16Berge MD | 7 | 6 | 0 | 1 |
3Bassey DF | 7 | 4 | 3 | 0 |
7Jiménez FW | 6 | 1 | 1 | 4 |
2Tete DF | 5 | 4 | 0 | 1 |
17Iwobi MD | 4 | 3 | 1 | 0 |
24King FW | 4 | 4 | 0 | 0 |
1Leno GK | 2 | 1 | 0 | 1 |
8Wilson FW | 2 | 1 | 0 | 1 |
19Chukwueze FW | 2 | 1 | 1 | 0 |
22Kevin FW | 2 | 2 | 0 | 0 |
21Castagne DF | 1 | 1 | 0 | 0 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

20Mukiele DF | 15 | 10 | 1 | 4 |
17Reinildo DF | 8 | 7 | 0 | 1 |
5Ballard DF | 8 | 5 | 1 | 2 |
28Fée MD | 8 | 6 | 1 | 1 |
6Geertruida DF | 6 | 3 | 2 | 1 |
27Sadiki MD | 6 | 6 | 0 | 0 |
25Traoré FW | 5 | 2 | 2 | 1 |
32Hume DF | 5 | 2 | 1 | 2 |
34Xhaka MD | 4 | 4 | 0 | 0 |
22Roefs GK | 3 | 3 | 0 | 0 |
9Brobbey FW | 2 | 2 | 0 | 0 |
18Isidor FW | 1 | 0 | 0 | 1 |
24Adingra FW | 1 | 1 | 0 | 0 |
7Talbi FW | 1 | 0 | 0 | 1 |
Danger zone losses

20Mukiele DF | 2 |
34Xhaka MD | 1 |
6Geertruida DF | 1 |
32Hume DF | 1 |