This match has been played.
See full analysisLeeds Utd's left side leaks more than most.
Leeds Utd should carry the chances. Leeds Utd are strong favourites at 60%.
Based on 76 matches played this season.
| Player | Price | Owned |
|---|---|---|
| 1B. Aaronson(C)MF | £5.4m | 0.6% |
| 2D. Calvert-LewinFW | £5.6m | 7.9% |
| Player | Score | xGI/90 | Mins |
|---|---|---|---|
| D. Calvert-LewinCF · LEE | 46% | 0.83 | 80% |
| N. OkaforCF · LEE | 19% | 0.50 | 60% |
| J. AnthonyWG · BUR | 18% | 0.32 | 96% |
| B. AaronsonWG · LEE | 18% | 0.40 | 86% |
| Z. FlemmingCF · BUR | 17% | 0.30 | 76% |
| L. NmechaCF · LEE | 16% | 0.68 | 32% |
44 more players, sort by any column, split by opponent qualityExpand · PRO