All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were


11Aaronson MD | 3 | 1 | 0.88 |
9Calvert-Lewin FW | 2 | 0 | 0.64 |
20Bowen FW | 2 | 0 | 0.41 |
20Harrison FW | 2 | 0 | 0.04 |
19Okafor FW | 2 | 0 | 0.27 |
18Fernandes MD | 2 | 1 | 0.08 |
12Diouf DF | 2 | 0 | 0.04 |
9Wilson FW | 1 | 0 | 0.23 |
28Souček MD | 1 | 0 | 0.26 |
6Rodon DF | 1 | 1 | 0.40 |
10Paquetà MD | 1 | 0 | 0.00 |
4Ampadu MD | 1 | 0 | 0.19 |
2Bogle DF | 1 | 0 | 0.15 |
22Tanaka MD | 1 | 0 | 0.05 |


20Bowen FW | 6 |
11Aaronson MD | 6 |
6Rodon DF | 2 |
4Ampadu MD | 2 |
29Wan-Bissaka DF | 2 |
3Kilman DF | 2 |
25Todibo DF | 2 |
12Diouf DF | 2 |
9Calvert-Lewin FW | 1 |
24Justin DF | 1 |
3Gudmundsson DF | 1 |
39Irving MD | 1 |
19Okafor FW | 1 |
44Gruev MD | 1 |
15Bijol DF | 1 |
18Fernandes MD | 1 |
32Potts MD | 1 |


20Bowen FW | 3 | 1 | 0.34 | 1 |
11Aaronson MD | 3 | 0 | 0.79 | 2 |
9Calvert-Lewin FW | 1 | 0 | 0.05 | 0 |
10Paquetà MD | 1 | 0 | 0 | 0 |
4Ampadu MD | 1 | 0 | 0.04 | 1 |
3Gudmundsson DF | 1 | 0 | 0.17 | 1 |
2Bogle DF | 1 | 0 | 0.08 | 1 |
8Longstaff MD | 1 | 1 | 0.4 | 0 |
29Wan-Bissaka DF | 1 | 0 | 0.23 | 0 |
7Summerville FW | 1 | 0 | 0.32 | 0 |
18Fernandes MD | 1 | 0 | 0.01 | 0 |