6 of 14 modules open
| Player | Taken |
|---|---|
| P. FodenCorners (left) · Manchester City | 2 |
| J. GarnerCorners (left) · Everton | 1 |
| P. FodenCorners (right) · Manchester City | 9 |
| K. Dewsbury-HallCorners (right) · Everton | 2 |
| G. DonnarummaFree kicks · Manchester City | 1 |
| Nico GonzálezFree kicks · Manchester City | 1 |
| J. PickfordFree kicks · Everton | 4 |
| BetoFree kicks · Everton | 1 |
| J. GarnerFree kicks · Everton | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.