This match has been played.
See full analysisMan Utd's right side holds up well.
Man Utd should carry the chances. Man Utd are favourites at 53%.
Based on 76 matches played this season.
| Player | Price | Owned |
|---|---|---|
| 1Bruno Fernandes(C)MF | £10.3m | 44.3% |
| 2Igor ThiagoFW | £7.3m | 36.8% |
| 3K. SchadeMF | £6.9m | 2% |
| Player | Score | xGI/90 | Mins |
|---|---|---|---|
| B. ŠeškoCF · MUN | 29% | 0.63 | 61% |
| Bruno FernandesCAM · MUN | 29% | 0.63 | 100% |
| Matheus CunhaWG · MUN | 28% | 0.51 | 92% |
| Igor ThiagoCF · BRE | 27% | 0.56 | 62% |
| B. MbeumoCAM · MUN | 25% | 0.53 | 84% |
| K. SchadeWG · BRE | 23% | 0.42 | 82% |
42 more players, sort by any column, split by opponent qualityExpand · PRO