This match has been played.
See full analysisMan Utd's right side holds up well.
Man Utd shade it on chance quality. Man Utd are favourites at 49%.
Based on 76 matches played this season.
| Player | Price | Owned |
|---|---|---|
| 1Bruno Fernandes(C)MF | £10.3m | 44.3% |
| 2H. EkitikéFW | £9.3m | 35.6% |
| 3Mohamed SalahMF | £14m | 14.1% |
| Player | Score | xGI/90 | Mins |
|---|---|---|---|
| B. ŠeškoCF · MUN | 29% | 0.60 | 64% |
| Bruno FernandesCAM · MUN | 28% | 0.61 | 100% |
| B. MbeumoCAM · MUN | 25% | 0.50 | 87% |
| Mohamed SalahWG · LIV | 23% | 0.49 | 79% |
| A. IsakCF · LIV | 20% | 0.50 | 57% |
| C. GakpoWG · LIV | 20% | 0.41 | 79% |
43 more players, sort by any column, split by opponent qualityExpand · PRO