Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Danger zone losses
Recoveries made within 5 seconds of possession loss

22Collins DF | 5 |
18Yarmoliuk MD | 5 |
4Berg DF | 4 |
6Henderson MD | 3 |
3Henry DF | 3 |
7Schade FW | 3 |
1Kelleher GK | 2 |
27Janelt MD | 2 |
24Damsgaard MD | 2 |
19Ouattara FW | 2 |
33Kayode DF | 2 |
20Ajer DF | 1 |
2Hickey DF | 1 |
9Thiago FW | 1 |

23Porro DF | 11 | 8 | 2 | 1 |
37Ven DF | 8 | 5 | 2 | 1 |
14Gray MD | 8 | 6 | 1 | 1 |
24Spence DF | 7 | 5 | 1 | 1 |
9Richarlison FW | 5 | 2 | 2 | 1 |
17Romero DF | 5 | 2 | 2 | 1 |
39Muani FW | 5 | 2 | 1 | 2 |
30Bentancur MD | 3 | 2 | 1 | 0 |
7Simons MD | 2 | 1 | 1 | 0 |
6Palhinha MD | 1 | 1 | 0 | 0 |
1Vicario GK | 1 | 1 | 0 | 0 |
4Danso DF | 1 | 0 | 1 | 0 |
29Sarr MD | 1 | 1 | 0 | 0 |

23Porro DF | 3 |
39Muani FW | 2 |
9Richarlison FW | 1 |
24Spence DF | 1 |
37Ven DF | 1 |
7Simons MD | 1 |

17Romero DF | 6 |
23Porro DF | 6 |
7Simons MD | 6 |
30Bentancur MD | 4 |
9Richarlison FW | 4 |
24Spence DF | 4 |
6Palhinha MD | 3 |
4Danso DF | 2 |
37Ven DF | 2 |
39Muani FW | 1 |
20Kudus MD | 1 |
14Gray MD | 1 |
Danger zone losses

18Yarmoliuk MD | 3 |
22Collins DF | 2 |
4Berg DF | 2 |
3Henry DF | 1 |
19Ouattara FW | 1 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

6Henderson MD | 10 | 8 | 2 | 0 |
33Kayode DF | 10 | 5 | 4 | 1 |
22Collins DF | 9 | 7 | 2 | 0 |
3Henry DF | 8 | 3 | 3 | 2 |
19Ouattara FW | 7 | 6 | 1 | 0 |
18Yarmoliuk MD | 6 | 4 | 1 | 1 |
7Schade FW | 5 | 4 | 0 | 1 |
27Janelt MD | 4 | 3 | 0 | 1 |
24Damsgaard MD | 4 | 3 | 0 | 1 |
4Berg DF | 4 | 3 | 1 | 0 |
9Thiago FW | 4 | 2 | 1 | 1 |
20Ajer DF | 2 | 1 | 0 | 1 |
1Kelleher GK | 2 | 2 | 0 | 0 |
2Hickey DF | 2 | 1 | 1 | 0 |