All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were

| 48' | 20Bowen FW | 0.23 | - | ||
| 51' | 8Ward-Prowse MD | 0.00 | - | - | - |
| 63' | 2Walker-Peters DF | 0.10 | - | - | |
| 66' | 2Walker-Peters DF | 0.10 | - | - | - |
| 80' | 20Bowen FW | 0.01 | - | - | - |
| 92' | 17Guilherme FW | 0.14 | - | - | - |

| 8' | 10Pino FW | 0.02 | - | - | - |
| 31' | 18Kamada MD | 0.35 | - | - | - |
| 35' | 20Wharton MD | 0.00 | - | - | - |
| 35' | 10Pino FW | 0.00 | - | - | - |
| 36' | 6Guéhi DF | 0.28 | - | - | - |
| 36' | 14Mateta FW | 0.75 | - | ||
| 43' | 2Muñoz DF | 0.03 | - | - | - |
| 46' | 6Guéhi DF | 0.20 | - | - | - |
| 52' | 2Muñoz DF | 0.11 | - | - | - |
| 58' | 14Mateta FW | 0.03 | - | - | - |
| 63' | 55Devenny MD | 0.01 | - | - | - |
| 67' | 3Mitchell DF | 0.27 | - | ||
| 72' | 2Muñoz DF | 0.02 | - | - | - |
| 75' | 9Nketiah FW | 0.01 | - | - | - |
| 75' | 8Lerma MD | 0.22 | - | - | |
| 78' | 3Mitchell DF | 0.03 | - | - | - |
| 84' | 8Lerma MD | 0.00 | - | - | - |
| 87' | 55Devenny MD | 0.01 | - | - | - |


3Mitchell DF | 3 | 0 | 0.14 | 0 |
18Kamada MD | 2 | 0 | 0.02 | 0 |
10Paquetà MD | 2 | 0 | 0.1 | 1 |
2Muñoz DF | 2 | 0 | 0.38 | 0 |
12Diouf DF | 2 | 1 | 0.37 | 1 |
8Ward-Prowse MD | 1 | 0 | 0.1 | 0 |
11Füllkrug FW | 1 | 0 | 0.01 | 0 |
9Nketiah FW | 1 | 0 | 0 | 0 |
10Pino FW | 1 | 0 | 0 | 1 |
20Wharton MD | 1 | 0 | 0.27 | 0 |
55Devenny MD | 1 | 0 | 0.01 | 0 |


12Diouf DF | 5 |
7Summerville FW | 4 |
20Bowen FW | 3 |
2Walker-Peters DF | 3 |
6Guéhi DF | 2 |
2Muñoz DF | 2 |
9Wilson FW | 1 |
11Füllkrug FW | 1 |
18Kamada MD | 1 |
10Paquetà MD | 1 |
3Mitchell DF | 1 |
26Richards DF | 1 |
10Pino FW | 1 |
18Fernandes MD | 1 |
55Devenny MD | 1 |