All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were


| 24Spence DF | 8 | 
| 20Kudus MD | 4 | 
| 23Porro DF | 4 | 
| 7Simons MD | 4 | 
| 20Bowen FW | 2 | 
| 2Walker-Peters DF | 2 | 
| 15Mavropanos DF | 2 | 
| 11Tel FW | 2 | 
| 6Palhinha MD | 1 | 
| 17Romero DF | 1 | 
| 13Udogie DF | 1 | 
| 28Odobert FW | 1 | 
| 15Bergvall MD | 1 | 
| 12Diouf DF | 1 | 


| 23Porro DF | 2 | 0 | 0.23 | 2 | 
| 18Fernandes MD | 2 | 0 | 0.41 | 1 | 
| 8Ward-Prowse MD | 1 | 0 | 0.07 | 1 | 
| 2Walker-Peters DF | 1 | 0 | 0.1 | 0 | 
| 17Romero DF | 1 | 1 | 0.2 | 0 | 
| 10Paquetà MD | 1 | 0 | 0.04 | 1 | 
| 22Johnson FW | 1 | 0 | 0.32 | 1 | 
| 13Udogie DF | 1 | 0 | 0.01 | 0 | 
| 7Simons MD | 1 | 1 | 0.26 | 0 | 
| 15Bergvall MD | 1 | 1 | 0.11 | 0 | 


| 20Kudus MD | 4 | 0 | 0.56 | 
| 20Bowen FW | 3 | 0 | 0.33 | 
| 6Palhinha MD | 2 | 0 | 0.09 | 
| 28Souček MD | 1 | 0 | 0.07 | 
| 17Romero DF | 1 | 0 | 0.41 | 
| 10Paquetà MD | 1 | 0 | 0.22 | 
| 3Kilman DF | 1 | 0 | 0.37 | 
| 29Sarr MD | 1 | 1 | 0.26 | 
| 37Ven DF | 1 | 1 | 0.11 | 
| 7Simons MD | 1 | 0 | 0.05 | 
| 11Tel FW | 1 | 0 | 0.02 | 
| 15Bergvall MD | 1 | 1 | 0.20 | 
| 12Diouf DF | 1 | 0 | 0.13 |