All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were


| 37Krejčí DF | 7 | 
| 3Bueno DF | 5 | 
| 2Walker DF | 3 | 
| 4Bueno DF | 3 | 
| 27Bellegarde MD | 3 | 
| 26Hoever DF | 3 | 
| 21Gomes DF | 3 | 
| 11Anthony FW | 3 | 
| 7Larsen FW | 2 | 
| 24Cullen MD | 2 | 
| 7André MD | 2 | 
| 29Laurent MD | 1 | 
| 11Hee-Chan FW | 1 | 
| 6Tuanzebe DF | 1 | 
| 5Munetsi MD | 1 | 
| 9Larsen FW | 1 | 
| 8Ugochukwu MD | 1 | 
| 38Tchatchoua DF | 1 | 


| 19Flemming MD | 3 | 2 | 0.86 | 
| 5Munetsi MD | 3 | 1 | 0.66 | 
| 21Gomes DF | 3 | 0 | 0.66 | 
| 24Cullen MD | 2 | 0 | 0.10 | 
| 27Bellegarde MD | 2 | 0 | 0.11 | 
| 10Arias FW | 2 | 0 | 0.42 | 
| 9Larsen FW | 2 | 1 | 0.79 | 
| 3Bueno DF | 2 | 0 | 0.12 | 
| 7Larsen FW | 1 | 0 | 0.02 | 
| 4Bueno DF | 1 | 0 | 0.17 | 
| 16Florentino MD | 1 | 0 | 0.01 | 
| 37Krejčí DF | 1 | 0 | 0.01 | 
| 9Foster FW | 1 | 1 | 0.32 | 
| 26Hoever DF | 1 | 0 | 0.08 | 
| 8Gomes MD | 1 | 0 | 0.00 | 
| 11Anthony FW | 1 | 0 | 0.19 | 
| 3Hartman DF | 1 | 0 | 0.00 | 
| 8Ugochukwu MD | 1 | 0 | 0.03 | 


| 3Hartman DF | 3 | 2 | 0.69 | 1 | 
| 27Bellegarde MD | 2 | 0 | 0.14 | 1 | 
| 9Larsen FW | 2 | 0 | 0.17 | 2 | 
| 21Gomes DF | 2 | 0 | 0.06 | 1 | 
| 3Bueno DF | 2 | 0 | 0.2 | 1 | 
| 11Hee-Chan FW | 1 | 0 | 0 | 0 | 
| 16Florentino MD | 1 | 0 | 0.17 | 0 | 
| 19Flemming MD | 1 | 0 | 0.03 | 0 | 
| 10Arias FW | 1 | 0 | 0.15 | 0 | 
| 37Krejčí DF | 1 | 1 | 0.56 | 0 | 
| 9Foster FW | 1 | 0 | 0 | 0 | 
| 28Mejbri MD | 1 | 1 | 0.32 | 0 | 
| 7André MD | 1 | 0 | 0.05 | 1 | 
| 11Anthony FW | 1 | 0 | 0.02 | 0 | 
| 38Tchatchoua DF | 1 | 0 | 0.03 | 1 |