20y
171cm
65kg
Right
| Metric | Home (4) | Away (3) |
|---|---|---|
| Avg Points | 1.8 | 0.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 1.1 | 2.1 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 6 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 10 | 61' | 1 | |
| 9 | 90' | 6 | |
| 8 | 74' | 1 | |
| 7 | 29' | 1 | |
| 6 | 72' | 0 | |
| 5 | 45' | 0 | |
| 4 | 3' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 5 | 13 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 0 |
Yellow Cards | 3 | -3 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 10.6 | 32% |
Influence | 56.0 | 38% |
Creativity | 34.7 | 42% |
Threat | 15.0 | 24% |
| xG | 0.05 |
| xA | 0.12 |
| xGI | 0.17 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Distinguishes efficient finishers vs volume scorers
Value defenders and premium options
Finds impact players (points despite low minutes)