Use the code 1MONTH
to get your first month free.
How efficient the team is in front of goal
Tackles, interceptions, and fouls committed
Players who have the most goal involvements
Form | ||||||||
---|---|---|---|---|---|---|---|---|
2 | 201' | 0.44 | ||||||
1 | 92' | 0.00 | ||||||
2 | 182' | 0.20 | ||||||
2 | 192' | 0.21 | ||||||
2 | 158' | 0.73 | ||||||
1 | 19' | 0.00 | ||||||
2 | 186' | 0.00 | ||||||
1 | 30' | 0.06 |
Players who have made the most defensive actions
DM | 186' | 47.62% | 6.77 | 0.97 | 10.16 | ||
CB | 201' | 50.00% | 6.72 | 5.82 | 10.30 | ||
LB | 201' | 53.33% | 4.48 | 3.13 | 8.96 | ||
RB | 195' | 52.94% | 3.69 | 1.38 | 6.92 | ||
CB | 201' | 66.67% | 2.69 | 3.58 | 9.85 | ||
RW | 92' | 50.00% | 4.89 | 2.93 | 6.85 | ||
CM | 148' | 35.71% | 1.82 | 0.61 | 4.86 | ||
LW / RW | 158' | 53.33% | 1.14 | 0.00 | 5.70 |
Tackles, interceptions, and fouls committed
Adams MD | 24 |
Senesi DF | 21 |
Smith DF | 14 |
How efficient the team is in front of goal
Semenyo FW | 7 | 2 | 1.38 |
Brooks MD | 4 | 0 | 0.29 |
Tavernier MD | 4 | 1 | 0.75 |
Team | P | Pts | |||
---|---|---|---|---|---|
7 | 73 | Nottingham Forest | 2 | 4 | 2 |
8 | 81 | Bournemouth | 2 | 3 | -1 |
9 | 92 | Sunderland | 2 | 3 | 1 |