33y
190cm
82kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 01/01 | D | Crystal Palace | 1:1 | Fulham | 0 | 0 | 0.00 | 0.00 | 0.04 | 100' | GK | 0 | 0 | 6.8 |
| 27/12 | W | West Ham Utd | 0:1 | Fulham | 0 | 0 | 0.00 | 0.00 | 0.05 | 94' | GK | 0 | 0 | 7 |
| 22/12 | W | Fulham | 1:0 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.08 | 103' | GK | 0 | 0 | 7.1 |
| 13/12 | W | Burnley | 2:3 | Fulham | 0 | 0 | 0.00 | 0.00 | 0.03 | 98' | GK | 0 | 0 | 6.6 |
| 07/12 | L | Fulham | 1:2 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | GK | 0 | 0 | 5.4 |
| 02/12 | L | Fulham | 4:5 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.03 | 102' | GK | 0 | 0 | 4.9 |
| 29/11 | W | Tottenham | 1:2 | Fulham | 0 | 0 | 0.00 | 0.00 | 0.06 | 97' | GK | 1 | 0 | 6.9 |
| 22/11 | W | Fulham | 1:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | GK | 1 | 0 | 6.7 |
| 08/11 | L | Everton | 2:0 | Fulham | 0 | 0 | 0.00 | 0.00 | 0.03 | 103' | GK | 0 | 0 | 6.3 |
| 01/11 | W | Fulham | 3:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.02 | 100' | GK | 0 | 0 | 7 |
| Key Passes | 0.00 | 49% |
| Through Balls | 0.05% | 59% |
| Final 3rd Passes | 1.18% | 53% |
| Pass Completion % | 89.44% | 94% |
| Progressive Passes | 4.76 | 56% |
| Dribbles | 0.00 | 47% |
| Dribble Success % | 0% | 47% |
| Def Duels | 0.05 | 66% |
| Def Duels % | 100% | 91% |
| Aerial % | 88.89% | 70% |
| Interceptions | 1.18 | 72% |
| Recoveries | 3.63 | 76% |
| Own Half Losses | 1.08 | 66% |
| Fouls | 0.14 | 79% |
| Saves | 2.36 | 73% |
| Goals Conceded | 1.27 | 75% |
| Shots Faced | 3.63 | 72% |
| Aerial Duels Won | 0.75 | 96% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 2.69 | 66% |
| Goal Kicks | 4.48 | 72% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 01/01 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
| 07/12 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/12 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 29/11 | TOT | 3 | 0 | 0 | 2 | 0 | 1 |
| 22/11 | SUN | 2 | 0 | 0 | 1 | 0 | 1 |
| 01/11 | WOL | 1 | 0 | 0 | 1 | 0 | 0 |
| 18/10 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/10 | BOU | 2 | 0 | 0 | 2 | 0 | 0 |
| 28/09 | AVL | 4 | 0 | 0 | 4 | 0 | 0 |
| 20/09 | BRE | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/08 | CHE | 3 | 0 | 0 | 3 | 0 | 0 |
| 24/08 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 16/08 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| Saves | 15 |
| Clean Sheets | 1 |
| Goals Conceded | 6 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |