Use the code 1MONTH
to get your first month free.
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Physical dominance and positioning
Current season performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
31/08 | W | Aston Villa | 0:3 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
24/08 | D | Crystal Palace | 1:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
17/08 | D | Chelsea | 0:0 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | NaN | 77% |
xG | NaN | 77% |
Shots | NaN | 77% |
On Target % | NaN | 91% |
Opp. Box Touches | NaN | 77% |
Assists | NaN | 78% |
Shot Assists | NaN | 78% |
Physical dominance and positioning