24y
185cm
75kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 4.88 | 66% |
| Def Duels % | 69.23% | 81% |
| Aerial % | 47.06% | 72% |
| Interceptions | 1.69 | 43% |
| Recoveries | 5.07 | 54% |
| Own Half Losses | 2.63 | 57% |
| Fouls | 1.22 | 79% |
| Defensive Actions | 6.76 | 52% |
| Opp. Half Recoveries | 2.16 | 59% |
| Missed Balls | 0.47 | 79% |
| 27/12 | WOL | 3 | 0 | 1 | 1 | 1 | 0 |
| 20/12 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 13/12 | BRI | 6 | 0 | 1 | 3 | 2 | 1 |
| 06/12 | LEE | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/12 | SUN | 2 | 0 | 0 | 1 | 1 | 0 |
| 30/11 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 22/11 | NFO | 6 | 0 | 1 | 1 | 3 | 2 |
| 09/11 | MCI | 1 | 0 | 0 | 0 | 0 | 1 |
| 25/10 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| 19/10 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/10 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 27/09 | CRY | 1 | 0 | 0 | 0 | 1 | 0 |
| 20/09 | EVE | 5 | 0 | 0 | 2 | 2 | 1 |
| 31/08 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 25/08 | NEW | 2 | 0 | 0 | 0 | 2 | 0 |
Pressuring opponents with the ball