26y
174cm
68kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| Def Duels | 6.23 | 82% |
| Def Duels % | 66.67% | 74% |
| Aerial % | 37.14% | 57% |
| Interceptions | 2.87 | 58% |
| Recoveries | 7.61 | 71% |
| Own Half Losses | 2.18 | 40% |
| Fouls | 0.96 | 66% |
| Defensive Actions | 9.31 | 70% |
| Opp. Half Recoveries | 2.29 | 68% |
| Missed Balls | 0.21 | 53% |
| 03/01 | BUR | 7 | 0 | 0 | 7 | 0 | 0 |
| 30/12 | WHU | 7 | 2 | 1 | 2 | 3 | 0 |
| 27/12 | ARS | 6 | 1 | 0 | 4 | 1 | 0 |
| 20/12 | SUN | 7 | 0 | 0 | 5 | 1 | 1 |
| 13/12 | LIV | 9 | 0 | 2 | 3 | 3 | 2 |
| 07/12 | WHU | 7 | 0 | 1 | 4 | 1 | 1 |
| 03/12 | AVL | 3 | 0 | 0 | 2 | 1 | 0 |
| 30/11 | NFO | 5 | 0 | 0 | 4 | 1 | 0 |
| 22/11 | BRE | 3 | 0 | 1 | 1 | 1 | 0 |
| 09/11 | CRY | 4 | 0 | 1 | 3 | 1 | 0 |
| 01/11 | LEE | 2 | 0 | 0 | 0 | 2 | 0 |
| 25/10 | MUN | 7 | 0 | 0 | 3 | 2 | 2 |
| 18/10 | NEW | 4 | 1 | 0 | 2 | 0 | 1 |
| 05/10 | WOL | 3 | 0 | 0 | 2 | 1 | 0 |
| 27/09 | CHE | 5 | 1 | 2 | 2 | 1 | 1 |
| 20/09 | TOT | 4 | 0 | 0 | 3 | 1 | 0 |
| 13/09 | BOU | 5 | 0 | 0 | 4 | 1 | 0 |
| 24/08 | EVE | 3 | 1 | 0 | 1 | 0 | 1 |
| 16/08 | FUL | 2 | 0 | 0 | 0 | 0 | 2 |
Pressuring opponents with the ball