33y
186cm
80kg
Left
Ball progression and chance creation patterns
xT contribution and ball progression
Key passes and assist locations
Carry patterns into the final third
Surface stats show outcomes. This shows process.
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Areas where the player is most active
Areas where the player is most active
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Metrics compared to the rest of the league
Metrics compared to the rest of the league
Areas where the player is most active
| Key Passes | 0.43 | 79% |
| Assists | 0.22 | 93% |
| Shot Assists | 0.90 | 84% |
| Key Pass Success % | 85.48% | 71% |
| Progressive Runs | 0.90 | 55% |
| Dribbles Attempted | 0.30 | 47% |
| Dribble Success % | 71.43% | 64% |
| Accelerations | 0.04 | 56% |
| Vertical Passes | 17.60 | 88% |
| Vertical Pass % | 93.89% | 76% |
| Final 3rd Passes | 7.27 | 92% |
| Final 3rd % | 72.78% | 66% |
| Through Passes | 0.56 | 77% |
| Through Pass Success % | 6% | 90% |
| 07/01 | BRE | 4 |
| 04/01 | TOT | 10 |
| 01/01 | MCI | 2 |
| 28/12 | LEE | 7 |
| 20/12 | BRI | 4 |
| 14/12 | NEW | 4 |
| 03/12 | LIV | 1 |
| 29/11 | BOU | 7 |
| 22/11 | FUL | 4 |
| 08/11 | ARS | 4 |
| 03/11 | EVE | 12 |
| 25/10 | CHE | 6 |
| 18/10 | WOL | 1 |
| 04/10 | MUN | 4 |
| 27/09 | NFO | 6 |
| 21/09 | AVL | 4 |
| 13/09 | CRY | 2 |
| 30/08 | BRE | 4 |
| 23/08 | BUR | 10 |
| 16/08 | WHU | 3 |
Areas where the player is most active
Distribution of key passes per match
| 01/01 | MCI | 1 | 0 | 0.07 | 1 |
| 28/12 | LEE | 3 | 1 | 0.22 | 1 |
| 20/12 | BRI | 1 | 0 | 0.03 | 0 |
| 14/12 | NEW | 1 | 0 | 0.05 | 0 |
| 29/11 | BOU | 2 | 1 | 0.26 | 1 |
| 03/11 | EVE | 2 | 0 | 0.16 | 1 |
| 25/10 | CHE | 1 | 0 | 0.08 | 1 |
| 27/09 | NFO | 1 | 1 | 0.26 | 0 |
| 21/09 | AVL | 2 | 1 | 0.23 | 0 |
| 30/08 | BRE | 1 | 1 | 0.33 | 0 |
| 23/08 | BUR | 1 | 0 | 0.04 | 0 |
How often they move the ball forward with dribbles
| 07/01 | BRE | 2 |
| 04/01 | TOT | 2 |
| 20/12 | BRI | 3 |
| 14/12 | NEW | 1 |
| 29/11 | BOU | 4 |
| 08/11 | ARS | 1 |
| 03/11 | EVE | 3 |
| 25/10 | CHE | 1 |
| 18/10 | WOL | 1 |
| 04/10 | MUN | 1 |
| 13/09 | CRY | 1 |
| 30/08 | BRE | 1 |
| 23/08 | BUR | 1 |
Passing and ball progression per match
| 07/01 | BRE | 6 |
| 04/01 | TOT | 7 |
| 01/01 | MCI | 3 |
| 28/12 | LEE | 7 |
| 20/12 | BRI | 1 |
| 14/12 | NEW | 4 |
| 03/12 | LIV | 2 |
| 29/11 | BOU | 8 |
| 22/11 | FUL | 3 |
| 08/11 | ARS | 1 |
| 03/11 | EVE | 10 |
| 25/10 | CHE | 1 |
| 18/10 | WOL | 4 |
| 04/10 | MUN | 4 |
| 27/09 | NFO | 1 |
| 13/09 | CRY | 4 |
| 30/08 | BRE | 3 |
| 23/08 | BUR | 4 |
| 16/08 | WHU | 1 |