26y
190cm
85kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 4.99 | 48% |
| Def Duels % | 70.49% | 72% |
| Aerial % | 50% | 45% |
| Interceptions | 4.58 | 67% |
| Recoveries | 11.05 | 87% |
| Own Half Losses | 3.52 | 39% |
| Fouls | 0.41 | 42% |
| Key Passes | 0.00 | 19% |
| Through Balls | 0.82% | 91% |
| Final 3rd Passes | 4.83% | 55% |
| Pass Completion % | 88.43% | 73% |
| Progressive Passes | 5.81 | 36% |
| Dribbles | 0.25 | 39% |
| Dribble Success % | 100% | 89% |
| Goals | 0.08 | 84% |
| npxG | 0.06 | 71% |
| Shots | 0.49 | 64% |
| On Target % | 66.67% | 93% |
| Opp. Box Touches | 1.39 | 79% |
| Assists | 0.08 | 83% |
| Shot Assists | 0.00 | 14% |
| 07/01 | L | Newcastle Utd | 4:3 | Leeds Utd | 0 | 0 | 0.11 | 0.11 | 0.11 | 111' | CB | 0 | 0 | 7.6 |
| 04/01 | D | Leeds Utd | 1:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.13 | 96' | CB | 0 | 0 | 7.7 |
| 01/01 | D | Liverpool | 0:0 | Leeds Utd | 0 | 0 | 0.06 | 0.06 | 0.06 | 100' | CB | 1 | 0 | 7.1 |
| 28/12 | D | Sunderland | 1:1 | Leeds Utd | 0 | 0 | 0.27 | 0.27 | 0.21 | 98' | CB | 0 | 0 | 8.7 |
| 20/12 | W | Leeds Utd | 4:1 | Crystal Palace | 0 | 1 | 0.00 | 0.00 | 0.13 | 106' | CB | 0 | 0 | 8.5 |
| 14/12 | D | Brentford | 1:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.07 | 75' | CB | 0 | 0 | 8.1 |
| 06/12 | D | Leeds Utd | 3:3 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.05 | 68' | CB | 0 | 0 | 7.8 |
| 03/12 | W | Leeds Utd | 3:1 | Chelsea | 1 | 0 | 0.17 | 0.17 | 0.03 | 99' | CB | 0 | 0 | 8.1 |
| 29/11 | L | Manchester City | 3:2 | Leeds Utd | 0 | 0 | 0.15 | 0.15 | 0.04 | 56' | CB | 0 | 0 | 6 |
| 23/11 | L | Leeds Utd | 1:2 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 07/01 | NEW | 8 | 1 | 0 | 4 | 3 | 0 |
| 04/01 | MUN | 9 | 0 | 2 | 8 | 0 | 1 |
| 01/01 | LIV | 11 | 1 | 1 | 8 | 1 | 1 |
| 28/12 | SUN | 5 | 1 | 0 | 2 | 1 | 1 |
| 20/12 | CRY | 8 | 0 | 0 | 4 | 4 | 0 |
| 14/12 | BRE | 5 | 0 | 0 | 2 | 3 | 0 |
| 06/12 | LIV | 7 | 1 | 1 | 4 | 2 | 0 |
| 03/12 | CHE | 13 | 1 | 0 | 6 | 4 | 2 |
| 29/11 | MCI | 2 | 0 | 0 | 1 | 0 | 1 |
| 09/11 | NFO | 4 | 0 | 0 | 4 | 0 | 0 |
| 01/11 | BRI | 8 | 3 | 0 | 4 | 0 | 1 |
| 24/10 | WHU | 12 | 2 | 0 | 5 | 2 | 3 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |