27y
183cm
80kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 03/12 | W | Leeds Utd | 3:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.00 | 10' | RWB | 0 | 0 | 5.3 |
| 29/11 | L | Manchester City | 3:2 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.02 | 72' | CB / LW / LB | 0 | 0 | 7.5 |
| 23/11 | L | Leeds Utd | 1:2 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 09/11 | L | Nottingham Forest | 3:1 | Leeds Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 01/11 | L | Brighton | 3:0 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.01 | 18' | RB | 0 | 0 | 5.6 |
| 24/10 | W | Leeds Utd | 2:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.09 | 66' | LB | 1 | 0 | 6.7 |
| 18/10 | L | Burnley | 2:0 | Leeds Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 04/10 | L | Leeds Utd | 1:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.02 | 9' | RB | 0 | 0 | 5.3 |
| 27/09 | D | Leeds Utd | 2:2 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/09 | W | Wolverhampton | 1:3 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.00 | 12' | RB | 0 | 0 | 5.4 |
| Def Duels | 4.88 | 55% |
| Def Duels % | 54.55% | 32% |
| Aerial % | 50% | 54% |
| Interceptions | 5.76 | 95% |
| Recoveries | 9.31 | 65% |
| Own Half Losses | 7.54 | 100% |
| Fouls | 2.22 | 98% |
| Goals | 0.00 | 41% |
| npxG | 0.00 | 20% |
| Shots | 0.00 | 19% |
| On Target % | 0% | 29% |
| Opp. Box Touches | 0.89 | 67% |
| Assists | 0.00 | 39% |
| Shot Assists | 0.00 | 26% |
| Key Passes | 0.00 | 28% |
| Through Balls | 0% | 19% |
| Final 3rd Passes | 5.32% | 71% |
| Pass Completion % | 73.61% | 30% |
| Progressive Passes | 10.64 | 97% |
| Dribbles | 1.33 | 85% |
| Dribble Success % | 66.67% | 58% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/12 | CHE | 2 | 0 | 0 | 1 | 1 | 0 |
| 29/11 | MCI | 6 | 0 | 2 | 6 | 0 | 0 |
| 24/10 | WHU | 6 | 2 | 0 | 2 | 1 | 1 |
| 20/09 | WOL | 3 | 0 | 0 | 3 | 0 | 0 |
| 30/08 | NEW | 2 | 0 | 0 | 1 | 1 | 0 |
Goals | 0 (0.18 xG) |
A Assists | 0 (0.18 xA) |
| Shots | 3 (0 On Target) |
| Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |