25y
189cm
78kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| Def Duels | 4.09 | 50% |
| Def Duels % | 70.11% | 83% |
| Aerial % | 51.35% | 70% |
| Interceptions | 4.70 | 86% |
| Recoveries | 9.74 | 85% |
| Own Half Losses | 3.15 | 56% |
| Fouls | 0.99 | 75% |
| Defensive Actions | 9.12 | 64% |
| Opp. Half Recoveries | 1.93 | 55% |
| Missed Balls | 0.24 | 44% |
| 03/01 | BUR | 7 | 0 | 0 | 7 | 0 | 0 |
| 30/12 | WHU | 8 | 0 | 0 | 5 | 2 | 1 |
| 27/12 | ARS | 15 | 1 | 5 | 9 | 4 | 1 |
| 13/12 | LIV | 6 | 0 | 1 | 2 | 3 | 1 |
| 07/12 | WHU | 4 | 1 | 0 | 2 | 0 | 1 |
| 03/12 | AVL | 6 | 0 | 1 | 4 | 0 | 2 |
| 30/11 | NFO | 8 | 1 | 0 | 7 | 0 | 0 |
| 22/11 | BRE | 4 | 0 | 0 | 3 | 1 | 0 |
| 09/11 | CRY | 8 | 0 | 0 | 5 | 1 | 2 |
| 01/11 | LEE | 6 | 1 | 1 | 5 | 0 | 0 |
| 25/10 | MUN | 8 | 0 | 1 | 3 | 4 | 1 |
| 18/10 | NEW | 17 | 5 | 3 | 11 | 0 | 1 |
| 05/10 | WOL | 1 | 0 | 0 | 1 | 0 | 0 |
| 27/09 | CHE | 12 | 1 | 2 | 7 | 1 | 3 |
| 20/09 | TOT | 12 | 1 | 0 | 9 | 2 | 0 |
| 13/09 | BOU | 8 | 0 | 1 | 7 | 0 | 1 |
| 31/08 | MCI | 7 | 0 | 1 | 6 | 0 | 1 |
| 24/08 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
| 16/08 | FUL | 5 | 0 | 1 | 3 | 2 | 0 |
Pressuring opponents with the ball