23y
185cm
80kg
Left
| Metric | Home (5) | Away (5) |
|---|---|---|
| Avg Points | 2.0 | 3.6 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| Avg ICT | 1.6 | 2.5 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 4 | |
| Blanks (≤1 pt) | 4 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 10 | 90' | 2 | |
| 9 | 90' | 2 | |
| 8 | 0' | 0 | |
| 7 | 90' | 12 | |
| 6 | 69' | 2 | |
| 5 | 90' | 4 | |
| 4 | 90' | 6 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 1 | 3 |
Appearances | 6 | 17 |
Clean Sheets | 2 | 8 |
Bonus Points | - | 3 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 20.2 | 52% |
Influence | 125.0 | 66% |
Creativity | 46.3 | 50% |
Threat | 31.0 | 36% |
| xG | 0.17 |
| xA | 0.28 |
| xGI | 0.45 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Value defenders and premium options
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)