Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Physical dominance and positioning
Current season performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
14/09 | W | Manchester City | 3:0 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 95' | CB | 0 | 0 | N/A |
Goals | 1 (0.09 xG) |
A Assists | 0 (0.06 xA) |
Shots | 1 (1 On Target) |
Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
A summary of the player's key stats
Goals | 0.00 | 0% |
xG | 0.00 | 0% |
Shots | 0.00 | 0% |
On Target % | 0.00 | 0% |
Opp. Box Touches | 0.00 | 0% |
Assists | 0.00 | 0% |
Shot Assists | 0.00 | 0% |