28y
175cm
71kg
Right
| Metric | Home (5) | Away (4) |
|---|---|---|
| Avg Points | 0.4 | 0.3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 0.0 | 0.1 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 9 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 9 | 1' | 1 | |
| 8 | 1' | 1 | |
| 7 | 0' | 0 | |
| 6 | 0' | 0 | |
| 5 | 0' | 0 | |
| 4 | 4' | 1 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
A Assists | 0 | 0 |
Appearances | 0 | 1 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 0.6 | 2% |
Influence | 5.2 | 6% |
Creativity | 0.4 | 3% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.00 |
| xGI | 0.00 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)
Value midfielders across price ranges
Distinguishes efficient finishers vs volume scorers