34y
192cm
88kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| Def Duels | 3.86 | 46% |
| Def Duels % | 62.5% | 69% |
| Aerial % | 57.58% | 81% |
| Interceptions | 3.96 | 76% |
| Recoveries | 10.33 | 91% |
| Own Half Losses | 2.61 | 50% |
| Fouls | 0.39 | 44% |
| Defensive Actions | 8.16 | 57% |
| Opp. Half Recoveries | 1.88 | 47% |
| Missed Balls | 0.10 | 41% |
| 03/01 | BUR | 7 | 0 | 0 | 7 | 0 | 0 |
| 30/12 | WHU | 12 | 2 | 2 | 4 | 3 | 3 |
| 27/12 | ARS | 8 | 1 | 3 | 6 | 0 | 1 |
| 13/12 | LIV | 4 | 0 | 1 | 3 | 0 | 1 |
| 07/12 | WHU | 13 | 0 | 3 | 10 | 2 | 1 |
| 03/12 | AVL | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/11 | NFO | 9 | 0 | 1 | 8 | 1 | 0 |
| 22/11 | BRE | 1 | 1 | 0 | 0 | 0 | 0 |
| 09/11 | CRY | 8 | 4 | 0 | 3 | 1 | 0 |
| 01/11 | LEE | 5 | 1 | 0 | 4 | 0 | 0 |
| 25/10 | MUN | 4 | 0 | 0 | 4 | 0 | 0 |
| 18/10 | NEW | 9 | 2 | 0 | 5 | 2 | 0 |
| 05/10 | WOL | 13 | 3 | 0 | 5 | 3 | 2 |
| 27/09 | CHE | 7 | 4 | 0 | 0 | 1 | 2 |
| 20/09 | TOT | 10 | 0 | 2 | 9 | 1 | 0 |
| 13/09 | BOU | 9 | 0 | 2 | 7 | 0 | 1 |
| 31/08 | MCI | 4 | 1 | 0 | 1 | 2 | 0 |
| 24/08 | EVE | 6 | 3 | 0 | 3 | 0 | 0 |
| 16/08 | FUL | 2 | 1 | 0 | 0 | 1 | 0 |
Pressuring opponents with the ball