19y
186cm
74kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| Def Duels | 4.77 | 66% |
| Def Duels % | 55.81% | 39% |
| Aerial % | 30.77% | 47% |
| Interceptions | 2.77 | 63% |
| Recoveries | 5.10 | 55% |
| Own Half Losses | 2.66 | 49% |
| Fouls | 0.44 | 50% |
| Defensive Actions | 8.09 | 64% |
| Opp. Half Recoveries | 2.11 | 71% |
| Missed Balls | 0.89 | 94% |
| 04/01 | SUN | 1 | 0 | 0 | 0 | 1 | 0 |
| 28/12 | CRY | 2 | 0 | 1 | 1 | 1 | 0 |
| 20/12 | LIV | 4 | 0 | 2 | 2 | 0 | 1 |
| 14/12 | NFO | 2 | 0 | 0 | 1 | 0 | 1 |
| 02/12 | NEW | 3 | 0 | 0 | 2 | 0 | 1 |
| 29/11 | FUL | 5 | 1 | 0 | 2 | 0 | 2 |
| 01/11 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/10 | EVE | 4 | 0 | 0 | 2 | 1 | 1 |
| 19/10 | AVL | 4 | 1 | 0 | 1 | 1 | 1 |
| 27/09 | WOL | 7 | 0 | 0 | 3 | 2 | 2 |
| 20/09 | BRI | 4 | 0 | 1 | 3 | 0 | 0 |
| 13/09 | WHU | 3 | 0 | 0 | 2 | 0 | 1 |
| 30/08 | BOU | 2 | 0 | 0 | 0 | 0 | 2 |
| 23/08 | MCI | 4 | 0 | 0 | 3 | 0 | 1 |
| 16/08 | BUR | 3 | 0 | 0 | 2 | 0 | 1 |
Pressuring opponents with the ball