24y
188cm
86kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| Def Duels | 5.30 | 73% |
| Def Duels % | 59.04% | 54% |
| Aerial % | 51.79% | 75% |
| Interceptions | 3.77 | 75% |
| Recoveries | 10.40 | 93% |
| Own Half Losses | 3.64 | 77% |
| Fouls | 1.09 | 78% |
| Defensive Actions | 9.84 | 78% |
| Opp. Half Recoveries | 5.11 | 99% |
| Missed Balls | 0.57 | 84% |
| 01/01 | SUN | 4 | 0 | 0 | 3 | 1 | 0 |
| 27/12 | NFO | 12 | 1 | 1 | 9 | 1 | 1 |
| 20/12 | WHU | 6 | 0 | 0 | 3 | 1 | 2 |
| 14/12 | CRY | 14 | 0 | 1 | 6 | 5 | 3 |
| 06/12 | SUN | 8 | 1 | 0 | 2 | 2 | 3 |
| 02/12 | FUL | 6 | 0 | 2 | 4 | 0 | 2 |
| 29/11 | LEE | 12 | 2 | 0 | 5 | 3 | 2 |
| 22/11 | NEW | 8 | 2 | 0 | 2 | 1 | 3 |
| 09/11 | LIV | 11 | 0 | 1 | 7 | 3 | 1 |
| 02/11 | BOU | 7 | 0 | 0 | 4 | 2 | 1 |
| 26/10 | AVL | 3 | 0 | 0 | 0 | 1 | 2 |
| 18/10 | EVE | 7 | 1 | 0 | 4 | 1 | 1 |
| 05/10 | BRE | 5 | 0 | 0 | 2 | 2 | 1 |
| 21/09 | ARS | 2 | 1 | 0 | 0 | 0 | 1 |
| 14/09 | MUN | 3 | 1 | 1 | 2 | 0 | 0 |
| 23/08 | TOT | 9 | 0 | 0 | 3 | 4 | 2 |
| 16/08 | WOL | 6 | 2 | 1 | 2 | 1 | 1 |
Pressuring opponents with the ball