25y
181cm
79kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 5.29 | 71% |
| Def Duels % | 55.17% | 55% |
| Aerial % | 50% | 59% |
| Interceptions | 3.83 | 80% |
| Recoveries | 8.58 | 81% |
| Own Half Losses | 3.16 | 59% |
| Fouls | 1.22 | 80% |
| Defensive Actions | 9.24 | 72% |
| Opp. Half Recoveries | 4.56 | 99% |
| Missed Balls | 0.06 | 39% |
| 30/12 | BUR | 2 | 0 | 1 | 2 | 0 | 0 |
| 26/12 | MUN | 6 | 0 | 0 | 4 | 0 | 2 |
| 20/12 | CHE | 9 | 1 | 3 | 5 | 0 | 1 |
| 14/12 | SUN | 7 | 0 | 2 | 4 | 1 | 1 |
| 06/12 | BUR | 1 | 0 | 0 | 0 | 0 | 1 |
| 02/12 | TOT | 2 | 0 | 1 | 2 | 0 | 0 |
| 22/11 | MCI | 6 | 0 | 0 | 1 | 2 | 3 |
| 09/11 | BRE | 7 | 1 | 1 | 4 | 1 | 1 |
| 02/11 | WHU | 7 | 0 | 1 | 6 | 0 | 1 |
| 18/10 | BRI | 2 | 0 | 0 | 2 | 0 | 0 |
| 05/10 | NFO | 10 | 1 | 0 | 6 | 1 | 2 |
| 28/09 | ARS | 10 | 2 | 1 | 5 | 3 | 0 |
| 21/09 | BOU | 5 | 1 | 0 | 3 | 1 | 0 |
| 13/09 | WOL | 5 | 0 | 0 | 5 | 0 | 0 |
| 30/08 | LEE | 8 | 0 | 1 | 3 | 4 | 0 |
| 25/08 | LIV | 6 | 1 | 0 | 3 | 0 | 2 |
| 16/08 | AVL | 9 | 2 | 0 | 3 | 2 | 2 |
Pressuring opponents with the ball