26y
169cm
67kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 01/02 | 6th | High | 1.8 | |
| 07/02 | 13th | Medium | 3.3 | |
| 10/02 | 2nd | High | 2.2 | |
| 23/02 | 10th | Medium | 3.7 | |
| 01/03 | 9th | Medium | 3.3 | |
| Next 5 avg | 8th | Medium | 2.9 |
Suitability: Mixed difficulty, but opponents concede box shots.
Form + fixture + head-to-head

See shot quality and efficiency
See danger zone analysis