
| 16/08 | D | Aston Villa | 0:0 | Newcastle Utd | 0 | 0.59 | 3 | 100.0% | 229/291 | 43.5% | 4/110 | 40/110 | 74 | 19 | 1 | 58/175 |
| 23/08 | L | Brentford | 1:0 | Aston Villa | 0 | 1.48 | 14 | 14.3% | 485/575 | 70.8% | 2/116 | 31/116 | 72 | 22 | 4 | 83/192 |
| 31/08 | L | Aston Villa | 0:3 | Crystal Palace | 0 | 0.92 | 12 | 33.3% | 464/533 | 60.4% | 2/100 | 21/100 | 76 | 36 | 4 | 70/184 |
| 13/09 | D | Everton | 0:0 | Aston Villa | 0 | 0.21 | 6 | 16.7% | 295/353 | 50.0% | 5/97 | 41/97 | 62 | 14 | 2 | 72/189 |
| 21/09 | D | Sunderland | 1:1 | Aston Villa | 1 | 0.72 | 10 | 20.0% | 467/536 | 70.2% | 9/94 | 29/94 | 71 | 23 | 5 | 67/157 |
| 28/09 | W | Aston Villa | 3:1 | Fulham | 3 | 1.59 | 9 | 44.4% | 321/376 | 48.0% | 3/95 | 27/95 | 70 | 27 | 2 | 60/152 |
| 05/10 | W | Aston Villa | 2:1 | Burnley | 2 | 1.77 | 13 | 53.9% | 415/479 | 60.4% | 2/92 | 41/92 | 77 | 16 | 3 | 70/164 |
| 19/10 | W | Tottenham | 1:2 | Aston Villa | 2 | 0.47 | 8 | 25.0% | 278/341 | 46.7% | 7/98 | 36/98 | 64 | 22 | 3 | 64/182 |
| 26/10 | W | Aston Villa | 1:0 | Manchester City | 1 | 1.39 | 8 | 25.0% | 358/423 | 45.6% | 7/93 | 44/93 | 63 | 19 | 0 | 58/170 |
Per page