Everton lean left too, straight into Crystal Palace's stronger side.
Crystal Palace lean left too, straight into Everton's stronger side.
3% better than guessing the usual home, draw and away split
0.212 against 0.218 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Everton Player | Routine | Taken | xG |
|---|---|---|---|
| Dewsbury-Hall | Corners R, 3 short | 13 | 0.2 |
| Mykolenko | Throw-ins | 11 | 0.2 |
| Garner | Corners L, 1 short | 8 | 0.2 |
| Garner | Free kicks | 7 | 0.0 |
| Hackney | Corners L | 4 | 0.1 |
| Dewsbury-Hall | Free kicks | 4 | 0.0 |
| Corners R |
| 5 |
| 0.0 |
| Wharton | Free kicks | 4 | 0.0 |
| Player | Rating | |||
|---|---|---|---|---|
| I. NdiayeWG · Everton | -- | 18% | 84% | |
| K. Dewsbury-HallCAM · Everton | -- | 15% | 79% | |
| I. SarrCAM · Crystal Palace | -- | 14% | 60% | |
| T. BarryCF · Everton | 6.8#4 | 13% | 34% | |
| J. TarkowskiCB · Everton | 6.9#10 | 12% | 98% | |
| J. MatetaCF · Crystal Palace | 6.2- | 12% | 33% |
42 more players