Liverpool favoured at home, but only just.
Liverpool lean left too, straight into Brighton's stronger side.
Brighton lean left too, straight into Liverpool's stronger side.
No better than guessing the usual split
0.209 against 0.209 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Player | Price | Owned |
|---|---|---|
| 1A. Isak(C)FW | £9.1m | 22.2% |
| 2P. GroßMF | £5.6m | 18.1% |
| 3C. Gakpo |
| £7.2m |
| 12.2% |
| Liverpool Player | Routine | Taken | xG |
|---|---|---|---|
| Szoboszlai | Corners L and R, 1 short | 15 | 1.1 |
| Szoboszlai | Free kicks | 10 | 0.4 |
| Araújo | Throw-ins | 3 | 0.0 |
| Szoboszlai | Penalties | 1 | 0.8 |
| Free kicks |
| 4 |
| 0.1 |
| Cuyper | Throw-ins | 4 | 0.1 |
| Groß | Penalties | 1 | 0.8 |
| Player | Rating | |||
|---|---|---|---|---|
| D. SzoboszlaiCM · Liverpool | -- | 26% | 100% | |
| A. IsakCF · Liverpool | 7.2#2 | 23% | 76% | |
| P. GroßCM · Brighton | -- | 23% | 100% | |
| C. GakpoWG · Liverpool | -- | 17% | 76% | |
| F. WirtzCAM · Liverpool | -- | 15% | 93% | |
| M. YalcouyéCAM · Brighton | -- | 14% | 71% |
63 more players