| Metrics /90 | | | |
|---|
| 0.00 | 0.37 | 0.00 |
|---|
| 0.49 | 0.76 | 0.42 |
|---|
| 2.06 | 2.96 | 2.42 |
|---|
| 4.12 | 2.59 | 3.87 |
|---|
| 1.37 | 0.00 | 0.00 |
|---|
| 2.75 | 2.22 | 2.90 |
|---|
| 10.99 | 31.85 | 28.55 |
|---|
| 1.37 | 1.11 | 1.45 |
|---|
| 5.50 | 7.04 | 7.26 |
|---|
| 7.56 | 7.04 | 4.84 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.