| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Bergvall | - | 00.00 | 00.09 | 00.00 | 00.08 | 00.17 |
| Wan-Bissaka | 00.00 | 00.00 |
| 00.01 |
| 00.00 |
| 00.01 |
| Dorgu | 00.53 | 00.27 | 00.00 | 00.00 | 10.14 | 10.94 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1.71 | 4.59 | 1.80 | |
| 2.85 | 4.87 | 1.35 | |
| 84.2% | 82.9% | 82.4% | |
| 0.00 | 0.29 | 0.45 | |
| 62.5% | 67.9% | 54.5% | |
| 2.28 | 7.45 | 4.50 | |
| 9.68 | 10.32 | 5.40 | |
| 0.57 | 1.15 | 2.25 | |
| 0.10 | 0.00 | 0.39 | |
| 1.14 | 0.00 | 2.70 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it